Samsung Galaxy A9 Pro Price & Specs in Pakistan
Samsung has released another powerful successor, the Galaxy A9 smartphone, which is ready for Pro users. The phone comes with a powerful chipset that outperforms its predecessor in performance and adds more power to all its cores. The amazingly powerful Samsung Galaxy A9 Pro comes with 4GB of RAM so that the user can enjoy unmatched multi-tasking of any kind. To give consumers the best entertainment suite to date, Samsung's Galaxy A9 Pro includes a 5.5-inch QHD emulated display with Gorilla Glass 4 coating on both sides of the screen for durability. Android 6.0 Marsh with the TouchWiz UI is embedding in the ROM of the Mello Samsung Galaxy A9 to ensure that users have the best features available on Android. 32 GB of internal storage is provided inside the phone to facilitate data storage. Powerfully smart, Samsung has a powerful 16MP unit on the back of the Galaxy A9 Pro, with a 1/3 "sensor, 1.12-megapixel size and amazing photography and phase detection for 8MP. The unit is in front of the Samsung A9 Pro with f / 1.9, panorama and HDR mode, NFC in connectivity suite, Bluetooth 4.0 with A2DP, direct with Wi-Fi and micro USB 2.0 port Samsung Galaxy A9 with quick charging. Provided in pro. Sensors are provided for e-payment and better protection for users. ANT + support ensure that you monitor your heart rate and more. Stay healthy while doing so - The Galaxy A9 Pro has a good 4200mAh battery so that users can enjoy up to 20 hours of music playback - and two days of battery life at full charge, plus the amazing A9 Pro. The chipset supports wireless charging so your phone can be charged without the need for wires.
Specifications and Price
| Build | OS | Android OS, v6.0 (Marshmallow) | |
|---|---|---|---|
| Dimensions | 161.7 x 80.9 x 7.9 mm | ||
| Weight | 210g | ||
| SIM | Nano-SIM | ||
| Colors | White, Black, Gold | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (4 x 1.8 GHz Cortex-A72 + 4 x 1.4 GHz) Cortex-A53 | |
| Chipset | Qualcomm MSM8976 Snapdragon 652 | ||
| GPU | Adreno 510 | ||
| Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.0 inches | ||
| Resolution | 1080 x 1920 pixels (~367 PPI pixel density) | ||
| Protection | Corning Gorilla Glass 4 | ||
| Memory | Built-in | 32GB built-in, 4GB RAM | |
| Card | microSD card (supports up to 256GB) (dedicated slot) | ||
| Camera | Main | 16 MP, f/1.9, autofocus, LED flash | |
| Features | OIS, 1/2.8" sensor size, geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/1.9, 1080p | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | Yes, v4.1 with A2DP, EDR, LE | ||
| GPS | Yes + A-GPS support & GLONASS | ||
| Radio | Yes with recording & RDS | ||
| USB | Micro USB v2.0 | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat7 350/50 Mbps) | ||
| Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
| Audio | Speakerphone, 3.5mm Audio Jack | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Torch | Yes | ||
| Extra | Fast battery charging, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
| Battery | Capacity | 5000 mAh | |
| Talktime | up to 33 hrs | ||
| Musicplay | up to 109 hrs | ||
Price | Price in Rs: Coming Soon Price in USD: $NA | ||

Post a Comment